Active
This building exudes New Bedford’s historic past with quaint office and retail space, located across the street from theWhaling Museum, the city’s largest visitor draw with over 100,000 visitors a year. This property is currently set up as 2 units with separate exterior access to the 2nd floor. Building is now vacant.Located in the Opportunity Zone. Seller is firm on price.
Price: | $650,000 |
Address: | 48 N Water St |
City: | New Bedford |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02740 |
MLS: | 73323938 |
Year Built: | 1832 |
Square Feet: | 1,368 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
Bathrooms: | 2 |
Recent Comments